Fast, digital, comfortable - the Dali range brings a new quality of life to home care
Fast, digital, comfortable - the Dali range brings a new quality of life to home care
The care beds in our Dali range impress with their high level of comfort, ease of operation, customised protection for the occupants and outstanding hygiene properties. These top-selling care beds in Germany relieve the strain on people in a home care situation as well as in the medical retail trade.
The following overview presents the technical data and equipment options for this model of bed. With a tailor-made configuration and visual design, and with suitable accessories, you can plan a bed that precisely matches your requirements and your home furnishings. Your area sales manager will be happy to inform you about all the options.
Dali | Dali economic | Dali 100 | Dali low-entry | Dali wash | Dali with wooden surrounds | |
---|---|---|---|---|---|---|
Mattress base in cm (mattress dimensions) in cm | 90 x 200 | 90 x 200 | 100 x 200 | 90 x 200 | 90 x 200 | 90 x 200 |
External dimensions in cm | 102 x 218 | 102 x 218 | 112 x 218 | 102 x 225 | 102 x 218 | 102 x 218 |
Bed extension in cm | 20 | 20 | 20 | 20 | ||
Ground clearance in cm ca. | 16 | 16 | 3 | 16 | 16 | |
Safe working load in kg | 185 | 185 | 185 | 175 | 185 | 185 |
Total weight in kg | 97 | 106 | 106 | 105 | ||
Maximum weight of patient in kg ca. | 145 - 175 | 145 - 175 | 145 - 175 | 135 - 165 | 145 - 175 | 145 - 175 |
Tilting to reverse-Trendelenburg position in ° | 12 | 12 | 12 | 12 | 12 | 12 |
Mattress base height in cm (from - to) | 40 - 80 | 40 - 80 | 23 - 63 | 40 - 80 | 40 - 80 | |
Manual CPR release of the backrest | ||||||
Electrically adjustable | ||||||
24-volt drive concept with external transformer |
Dali | Dali economic | Dali 100 | Dali low-entry | Dali wash | Dali with wooden surrounds | |
---|---|---|---|---|---|---|
Sprung wooden slats | ||||||
Metal slats | ||||||
Mattress base dismantleable | ||||||
4-section mattress base |
Dali | Dali economic | Dali 100 | Dali low-entry | Dali wash | Dali with wooden surrounds | |
---|---|---|---|---|---|---|
Protective height of safety sides | 37 | 37 | 37 | 37 | 37 | |
Full-length safety side | ||||||
Adaptable safety side (ASG) |
Dali | Dali economic | Dali 100 | Dali low-entry | Dali wash | Dali with wooden surrounds | |
---|---|---|---|---|---|---|
Castor diameter in mm | 100 | 100 | 75 | 100 | 100 | |
Castor braking, individually |
Dali | Dali economic | Dali 100 | Dali low-entry | Dali wash | Dali with wooden surrounds | |
---|---|---|---|---|---|---|
Handset with selective locking function | ||||||
Selective locking feature | ||||||
Wooden surround | ||||||
Foam leather cover | ||||||
Flexible transmitter holder for handset | ||||||
Extension cushion for the bed frame side | ||||||
Carry bag for safety side bars |
All additional information at a glance