
Versatile possibilities – our Westfalia range turns personal wishes into reality
Beds in the Westfalia range combine high comfort, advanced safety and a stylish design that makes the occupant feel at home. The daily care routine becomes a pleasure.
The following overview presents the technical data and equipment options for this model of bed. With a tailor-made configuration and visual design, and with suitable accessories, you can plan a bed that precisely matches your requirements and your home furnishings. Your area sales manager will be happy to inform you about all the options.
| Westfalia IV | Westfalia-Klassik | |
|---|---|---|
| Mattress base in cm (mattress dimensions) in cm | 90 x 200 | 90 x 200 |
| Mattress base size Special widths in cm | 90 x 190, 80 x 200, 90 x 180, 100 x 200 | |
| External dimensions in cm | 110 x 232 (MB: 110 x 220), 110 x 212 (MB: 100 x 200), 100 x 232 (MB: 90 x 220), 100 x 192 (MB: 90 x 180), 100 x 202 (MB: 90 x 190), 100 x 212 (MB: 90 x 200), 90 x 212 (MB: 80 x 200) | 102 x 208, 102 x 217 |
| Bed extension in cm | 20 | 20 |
| Ground clearance in cm | 16 | 14,5 |
| Safe working load in kg | 185 | 200 |
| Total weight in kg | 136 | 115 |
| Maximum weight of patient in kg | 145 | 160 |
| Mattress base height in cm (from - to) | 36 - 80 | 36 - 80 |
| Backrest angle in ° | 70 | 70 |
| Thigh rest angle in ° | 34 | 35 |
| Drive system in V | 24 | 24 |
| Auto contour adjustment / Fowler position | ||
| Manual CPR release of the backrest | ||
| Electrically adjustable | ||
| 24-volt drive concept with external transformer |
| Westfalia IV | Westfalia-Klassik | |
|---|---|---|
| Sprung wooden slats | ||
| Metal slats | ||
| Mattress base not dismantleable | ||
| Mattress base dismantleable | ||
| 4-section mattress base |
| Westfalia IV | Westfalia-Klassik | |
|---|---|---|
| Protective height of safety sides | 37 | 37 |
| Full-length safety side | ||
| Adaptable safety side (ASG) |
| Westfalia IV | Westfalia-Klassik | |
|---|---|---|
| Castor diameter in mm | 125 | 100 |
| Castor braking, central | ||
| Castor braking, individually |
| Westfalia IV | Westfalia-Klassik | |
|---|---|---|
| Foot pedal | ||
| Selective locking feature |