The height-adjustable bed insert - comfort and care in your existing bed
The height-adjustable bed insert - comfort and care in your existing bed
Bed inserts from the Lippe range are easy to insert into an existing bed frame and offer all the benefits of an electrically adjustable care bed.
The following overview presents the technical data and equipment options for this model of bed. With a tailor-made configuration and visual design, and with suitable accessories, you can plan a bed that precisely matches your requirements and your home furnishings. Your area sales manager will be happy to inform you about all the options.
Lippe IV | Lippe IV washable | Lippe 120/140 | |
---|---|---|---|
Mattress base in cm (mattress dimensions) in cm | 100 x 190, 90 x 190, 90 x 200, 100 x 200 | 90 x 200 | 140 x 200, 120 x 200 |
Mattress base size Special widths in cm | 80 x 190, 80 x 200 | 90 x 190 | |
External dimensions in cm | 85 x 185, 85 x 195, 95 x 185, 95 x 195, 75 x 185, 75 x 195 | 85 x 185, 85 x 195 | 115 x 195, 135 x 195 |
Bed extension in cm | 20 | ||
Safe working load in kg | 200 | 200 | 250 |
Total weight in kg | 80 | 80 | 129, 138 |
Maximum weight of patient in kg ca. | 160 | 160 | 210 |
Mattress base height in cm (from - to) | 29 - 74 | 29 - 74 | 29 - 74 |
Manual CPR release of the backrest | |||
Electrically adjustable | |||
24-volt drive concept with external transformer |
Lippe IV | Lippe IV washable | Lippe 120/140 | |
---|---|---|---|
Sprung wooden slats | |||
Metal slats | |||
Mattress base dismantleable | |||
4-section mattress base |
Lippe IV | Lippe IV washable | Lippe 120/140 | |
---|---|---|---|
Clamp-on safety side (Lippe) |
Lippe IV | Lippe IV washable | Lippe 120/140 | |
---|---|---|---|
Topaz paint colour |
Lippe IV | Lippe IV washable | Lippe 120/140 | |
---|---|---|---|
Handset with selective locking function | |||
Selective locking feature |
All additional information at a glance